Post-Secondary Program
Phone: (204) 239-7149
Fax: (204) 239-5865
Toll Free: 1-866-239-6420
The Post Secondary program provided educational assistance to 214 band members during the 2005-2006 fiscal year. As of March 31, 2005, there were 113 students identified as continuing students in their respective programs. Students pursuing a university degree totaled 51, with 6 attending part-time. Students enrolled in certificate or diploma programs in colleges and universities numbered 27 with 2 attending part-time. Students enrolled in a Mature High School Diploma program totaled 35.
The following table details the above information.
| Last Name | First Name |
Full or Part-time |
Program | Institution |
| Assiniboine | Elizabeth | Full | First Nations Aboriginal Counselling | Brandon University |
| Assiniboine | Marcia | Full | Mature High School Diploma | Yellowquill College |
| Assiniboine | Myrna | Full | Mature High School Diploma | Long Plain Training Centre |
| Assiniboine | Vanessa | Full | Mature High School Diploma | Long Plain Training Centre |
| Bailey | Amanda | Full | Mature High School Diploma | Yellowquill College |
| Beaulieu | Melissa | Full | Mature High School Diploma | Yellowquill College |
| Beaulieu | Prudence | Full | Medical Laboratory Sciences | Red River College |
| Bercier | Angela | Full | Bachelor of Arts (3 year) | University College of the North |
| Blackbird | April | Full | Bachelor of Arts (4 year) | University of Winnipeg |
| Brooks | Alva | Full | Bachelor of Arts (3 year) | Brandon University |
| Cameron | Valeen | Full | Mature High School Diploma | Yellowquill College |
| Campbell | Kevin | Full | Mature High School Diploma | Yellowquill College |
| Contois | Dennis | Part | Bachelor of Arts (4 year) | Simon Fraser University, BC |
| Contois | Valerie | Part | Management Development | Red River College |
| Courchene | Dallas | Full | Mature High School Diploma | Yellowquill College |
| Courchene | Peter | Full | Mature High School Diploma | Yellowquill College |
| Creaghe | Tiffany | Full | Bachelor of Arts (3 year) | University of Manitoba |
| Daniels | April-Dawn | Full | Bachelor of Exercise and Sport Science | University of Manitoba |
| Daniels | Danielle | Full | Bachelor of Education - After Degree | University of Manitoba |
| Daniels | Howard | Full | Mature High School Diploma | Yellowquill College |
| Daniels | Jerry K. | Full | Bachelor of Arts (3 year) | University of Manitoba |
| Daniels | Kristl | Full | Associate Arts Degree | Langara College, BC |
| Daniels | Kyla | Full | BUNTEP | Brandon University |
| Daniels | Sheila | Full | Mature High School Diploma | Yellowquill College |
| Eastman | Celene | Full | Business Administration | Assiniboine Comm. College |
| Elton | Sheri Ann | Part | Master of Ed. - Guidance & Counselling | Brandon University |
| Flattery | Kristin | Full | Bachelor of Fine Arts | University of Manitoba |
| Fosseneuve | Vanessa | Full | Bachelor of Arts (3 year) | University of Manitoba |
| French | Melissa | Full | Mature High School Diploma | Long Plain Training Centre |
| French | Randi Allison | Full | Dental Assisting Level I | Red River College |
| Gebken | Suzanne | Part | Bachelor of Social Work | University of Manitoba |
| Guimond | Lisa | Full | Mature High School Diploma | Long Plain Training Centre |
| Hamilton | Robert | Full | Bachelor of Arts (4 year) | Laurentian University, ON |
| Hobson | Sarah D. | Full | Bachelor of Nursing | Brandon University |
| Houle | Tracy | Full | Mature High School Diploma | Long Plain Training Centre |
| Huntinghawk | Anne | Full | Aboriginal Child and Family Services | University of Manitoba |
| Kaszas (Spence) | Norma | Full | Bachelor of General Studies | Brandon University |
| Knight | Emery | Full | Bachelor of Business Administration | Brandon University |
| Krohn | Matthew | Full | Building Systems Technician | S.I.A.S.T., SK |
| Kroken | Paul | Full | Certified Aboriginal Financial Manager | Yellowquill College |
| Longclaws | Christopher | Full | PENT | Brandon University |
| Longclaws | Genevieve | Full | Health Care Aide/Unit Clerk | Urban Circle Training Centre |
| Longclaws | Melanie | Full | Mature High School Diploma | Yellowquill College |
| Manness | Geraldine | Full | Bachelor of Arts (3 year) | University of Manitoba |
| May (Contois) | Michael S. | Full | Bachelor of Engineering | University of Manitoba |
| McGregor | Sharee | Full | Bachelor of Science | Colorado State University, CO |
| McIvor | Crystal | Full | Mature High School Diploma | Yellowquill College |
| McManus | Lorraine | Full | Bachelor of Arts (3 year) | University of Manitoba |
| Meechas | Sheryl | Full | Mature High School Diploma | Long Plain Training Centre |
| Meeches | Betty | Part | Master of Indian Social Work | First Nations University, SK |
| Meeches | Brittany | Full | Mature High School Diploma | Long Plain Training Centre |
| Meeches | Brooke | Full | Bachelor of Arts (3 year) | University of Manitoba |
| Meeches | Cheryl F. | Full | Mature High School Diploma | Long Plain Training Centre |
| Meeches | Darrell | Full | Certified Aboriginal Financial Manager | Yellowquill College |
| Meeches | Jane | Full | BUNTEP | Brandon University |
| Meeches | Rita | Full | First Nations Governance | Yellowquill College |
| Meeches | Tannis | Full | Mature High School Diploma | Long Plain Training Centre |
| Meeches | Wenonah | Full | BUNTEP | Brandon University |
| Merrick | Peter Sky | Full | Bachelor of Management | University of Lethbridge, AB |
| Mousseau | Jennifer | Full | Certified Aboriginal Financial Manager | Yellowquill College |
| Myran | Amelia | Full | Certified Aboriginal Financial Manager | Yellowquill College |
| Myran | Angela | Full | Mature High School Diploma | Assiniboine Community College |
| Myran | Barbara A. | Full | Criminal Justice | Lethbridge Comm. College, AB |
| Myran | Dale | Full | Mature High School Diploma | Yellowquill College |
| Myran | Eddie M. | Full | Business Certificate | Yellowquill College |
| Myran | Elijah | Full | Mature High School Diploma | Assiniboine Community College |
| Myran | Elliot | Full | Mature High School Diploma | Yellowquill College |
| Myran | Jacqueline | Full | Health Care Aide/Unit Clerk | Urban Circle Training Centre |
| Myran | Kathryn | Full | Aboriginal Child and Family Services | University of Manitoba |
| Myran | Linda | Full | Bachelor of Social Work | University of North Dakota, ND |
| Myran | Shirley | Part | Ph. D. Education | University of North Dakota, ND |
| Myran | Tanya | Full | Certified Aboriginal Financial Manager | Yellowquill College |
| Myron | Mary | Full | BUNTEP | Brandon University |
| Normand | Melissa | Full | Bachelor of Recreation | University of Manitoba |
| Pashe | Laura | Full | Early Childhood Education Level I | Red River College |
| Payton | Kendra A.R. | Full | Bachelor of Arts (4 year) | Athabasca University, AB |
| Pelletier | Jessica | Full | First Nations Governance | Yellowquill College |
| Perswain | Lorena | Full | Master of Arts - Transpersonal Psychology | John F. Kennedy University, CA |
| Perswain | Presley | Full | Bachelor of Science | University of BC, BC |
| Peters | Alana | Full | Mature High School Diploma | Yellowquill College |
| Peters | Corinne | Full | Aboriginal Child and Family Services | University of Manitoba |
| Peters | Dennis | Full | BUNTEP | Brandon University |
| Peters | Diana L. | Full | Aboriginal Child and Family Services | University of Manitoba |
| Peters | Melissa | Full | BUNTEP | Brandon University |
| Peters | Trisha | Full | Mature High School Diploma | Assiniboine Community College |
| Prince | Jared | Full | Mature High School Diploma | Yellowquill College |
| Prince | Jason | Full | BUNTEP | Brandon University |
| Prince | Kirt | Full | BUNTEP | Brandon University |
| Prince | Peter | Full | Bachelor of Fine Arts | University of Manitoba |
| Richard | Louise | Full | BUNTEP | Brandon University |
| Roulette | Patricia | Part | Bachelor of Commerce | Athabasca University, AB |
| Sanderson | Theresa | Part | Certified Aboriginal Financial Manager | Yellowquill College |
| Scott | Jana | Full | Certified Aboriginal Financial Manager | Yellowquill College |
| Sinclair | Maureen | Full | Licensed Practical Nursing | Assiniboine Community College |
| Smoke | Jeremy | Full | Mature High School Diploma | Long Plain Training Centre |
| Smoke | Owen | Full | Mature High School Diploma | Long Plain Training Centre |
| Soldier | Christopher | Full | Mature High School Diploma | Long Plain Training Centre |
| Spence | Heather | Full | Bachelor of Arts (3 year) | University of Manitoba |
| Swampy | Theresa | Full | Mature High School Diploma | Long Plain Training Centre |
| Tizzard | June | Full | Bachelor of Social Work | First Nations University, SK |
| Traverse-Roberts | Alicia | Full | BUNTEP | Brandon University |
| Watson | Jamieson | Full | Bachelor of Arts (3 year) | Brandon University |
| Wescoup | Frank | Full | Mature High School Diploma | Long Plain Training Centre |
| Wescoup | Lawrence | Full | Mature High School Diploma | Long Plain Training Centre |
| Wescoupe | Jeanine | Full | BUNTEP | Brandon University |
| Wescoupe | Vanessa | Full | BUNTEP | Brandon University |
| Whitford | Stephanie | Full | Mature High School Diploma | Long Plain Training Centre |
| Winter | Roberta | Full | BUNTEP | Brandon University |
| Woods | Jo-Ann | Full | BUNTEP | Brandon University |
| Woods | Kingsley | Full | Bachelor of Engineering | University of Manitoba |
| Woods | Nelson C. | Full | Mature High School Diploma | Yellowquill College |
| Yellowquill | Denise | Full | Aboriginal Tourism Operations | Native Education Centre, B.C. |
| Yellowquill | Lisa M. | Full | Family & Community Counselling | Native Education Centre, B.C. |
Other Funded Band Members
Other band members who received funding during the fiscal year are listed in the following table.
| SURNAME | First Name | SURNAME | First Name | SURNAME | First Name |
| Adams | Angela | Meechas | Lorne | Myran | Michelle |
| Bartlett | Donna | Meeches | Aprel Jaimie | Myran | Tiffany |
| Beauchamp | Desiree | Meeches | Christopher | Nickles | Barbara |
| Cameron | Darrin | Meeches | Joanna | Pelletier | Richard |
| Contois | Jacqueline | Meeches | Leona | Perswain | Adrian |
| Daniels | Brian | Meeches | Melissa | Perswain | Pamela |
| Daniels | Carrie | Meeches | Mervin | Perswain | Vincent |
| Daniels | Lance | Meeches | Roxanne | Peters | Harvey |
| Daniels | Melanie | Meeches | Sandra | Peters | Loreen |
| Daniels | Tina M.G. | Meeches | Shaun | Peters | Pamela |
| Ferris | Richard | Meeches | Trevor | Peters | Shaun |
| Francis | Christopher | Meeches | Tyler | Prince | Donna |
| Garnett | Stewart | Merrick | Liz | Prince | Sandra |
| Gislason | Lacey | Mousseau | Eric L. | Prince | Shane Rufus |
| Hayden | Brent | Myerion | Leslie | Prince | Stephanie |
| Houle | Rebecca | Myran | Aaron | Prince | Traelas Lee |
| Huntinghawk | Pennie | Myran | Darcy | Remple | Sherri |
| Longclaws | Frances | Myran | Darrell | Sanderson | Crystal |
| Maytwayashing | Carl | Myran | Ivy | Scott | Michele K. |
| McIvor | Wayne | Myran | Karen | Shorting | Melanie |
| McLean | Brian | Myran | Lisa | Yellowquill | Kansas |
| McManus | Geraldine | Myran | Meagan | Zorget | Patricia |
Graduates
There were 42 graduates, listed below, during the 2005-2006 fiscal year
| Date | Surname | First Name | Program | Institution |
| Apr 24/05 | Cook | Lorraine | Master of Arts - Christian Education | Providence College |
| Apr 29/05 | Assiniboine | Michelyn | Aboriginal Policing | Grant MacEwan Comm. College |
| May 14/05 | Meeches | Michael | B.A. - Museum Studies | Institute of American Indian Arts |
| Jun 1/05 | Bombay | Marie Louise | Bachelor of Social Work | University of Manitoba |
| Jun 4/05 | Daniels | Angela | Automotive Techncian | Assiniboine Community College |
| Jun 4/05 | Vandenberghe | Carolyn I. | Community Social Development | Assiniboine Community College |
| Jun 16/05 | Brough | Keetah | Licenced Practical Nursing | Conestoga College |
| Jun 17/05 | Maytwayashing | Liane | Health Care Aide/Unit Clerk | Urban Circle Training Centre |
| Jun 18/05 | Daniels | Kristl | Mature High School Diploma | Assiniboine Community College |
| Jun 18/05 | Hobson | Arthur | Mature High School Diploma | Assiniboine Community College |
| Jun 18/05 | Hobson | Sarah | Mature High School Diploma | Assiniboine Community College |
| Jun 22/05 | Assiniboine | Amanda | Early Childhood Education | Red River College |
| Jun 22/05 | Desjarlais | Valerie | Applied Counselling Skills | Red River College |
| Jun 22/05 | Longclaws | Maxine | Para-Educator | Red River College |
| Jun 22/05 | Assiniboine | Devan | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Daniels | Tina M. G. | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Gislason | Lacey | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Hayden | Brent | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Longclaws | Genevieve | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Meechas | Lisa | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Meeches | Adam | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Meeches | Jane | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Meeches | Natalie | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Myran | Jacqueline | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Peters | Dennis | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Wescoupe | Jeanine | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Wescoupe | Vanessa | Mature High School Diploma | Long Plain Training Centre |
| Jun 22/05 | Yellowquill | Kansas | Mature High School Diploma | Long Plain Training Centre |
| Jun 23/05 | French | Karla | Mature High School Diploma | Yellowquill College |
| Jun 23/05 | Kroken-Houle | Paul | Mature High School Diploma | Yellowquill College |
| Jun 23/05 | Merrick | Sandra | Administrative Assistant | Yellowquill College |
| Jun 23/05 | Myran | Darrell | Mature High School Diploma | Yellowquill College |
| Jun 23/05 | Myran | Eddie M. | Mature High School Diploma | Yellowquill College |
| Jun 23/05 | Myran | Tanya | Aboriginal Business Certificate | Yellowquill College |
| Jun 23/05 | Pelletier | Cheryl | Administrative Assistant | Yellowquill College |
| Jun 23/05 | Pelletier | Jessica | Mature High School Diploma | Yellowquill College |
| Jun 23/05 | Piche | Julie | Administrative Assistant | Yellowquill College |
| Jul 15/05 | Yellowquill | Lisa | Mature High School Diploma | Native Education Centre |
| Jul 15/05 | Zorget (Yellowquill) | Denise | Mature High School Diploma | Native Education Centre |
| Oct 18/05 | Woods | Sandra | Graduate Diploma - Education | Brandon University |
| Oct 20/05 | Loane | Doreen (Liz) | Aboriginal Child and Family Services | University of Manitoba |
| Oct 20/05 | Roulette | Patricia | Business Administration/Accounting | Georgian College |
In addition to the above graduates, off-reserve High School Grade 12 and non-sponsored Mature Grade 12 graduates that were assisted and/or were presented with graduation gifts during the 2005 - 2006 academic year totaled 16. The students are as follows:
| Date | Last Name | First Name | Program | Institution |
| June 25, 2005 | Assiniboine | Elizabeth F.M. | High School | Portage Collegiate Institute |
| June 25, 2005 | Bruno | Tyler | High School | Portage Collegiate Institute |
| June 25, 2005 | Daniels | Brittany | High School | Portage Collegiate Institute |
| June 24, 2005 | Daniels | Wendell | High School | Joe A. Ross High School |
| June 24, 2005 | French | Mallorie | High School | Westmount School Complex |
| June 28, 2005 | Krohn | David | High School | Scott Collegiate, Saskatchewan |
| June 22, 2005 | Maytwayashing | Sheena | Mature High School | Winnipeg Technical College |
| June 22, 2005 | Meeches | Carrie | Mature High School | Winnipeg Technical College |
| June 24, 2005 | Meeches | Marlayna | High School | Arthur Meighen High School |
| June 24, 2005 | Myran | Meaghan | High School | Arthur Meighen High School |
| June 24, 2005 | Peters | Shaun | High School | Arthur Meighen High School |
| June 24, 2005 | Prince | Carla | High School | Arthur Meighen High School |
| June 25, 2005 | Prince | Melvin | High School | Portage Collegiate Institute |
| June 25, 2005 | Prince | Tyson | High School | Portage Collegiate Institute |
| June 24, 2005 | Redwood | Patrick | High School | Sagkeeng Anisinabe High School |
| June 25, 2005 | Stewart | Melissa | High School | Portage Collegiate Institute |
Congratulations to Carolyn Vandenberghe, who graduated with a cumulative grade point average of 4.122 in the Aboriginal Community Development program at Assiniboine Community College on June 4, 2005. Not only was she the Valedictorian for the class of 2005, but she was also awarded the Lieutenant Governor's Silver Medal.
Annual Scholarships
The Post Secondary Education program, under the mandate of the Chief and Council, administers an annual Scholarship program and recipients are awarded from different entities and private donations of the Long Plain First Nation. The scholarship program is set up as an academic incentive program for the highest grade point average/percentage in various fields of study.
Congratulations to the recipients of the 2005-2006 annual scholarships:
| Last Name | First Name | Program | Scholarship | Amount |
| Meeches | Rita | First Nation Governance | Arrowhead Development Corporation #1 | $ 500.00 |
| Assiniboine | Marcia | Pre-Engineering Mature Grade 12 | Arrowhead Development Corporation #2 | $ 500.00 |
| French | Randi | Dental Assisting Level II |
Dr.
Paula Flattery Scholarship (Long Plain Health Centre) |
$ 500.00 |
| Meeches | Rita | First Nation Governance |
Karen Peters Memorial Scholarship (Chief Dennis Meeches) |
$ 250.00 |
| Longclaws | Genevieve | Health Care Aide/Health Unit Clerk | Long Plain Trust Scholarship | $ 500.00 |
| Eastman | Celene | Business Administration | Meyers, Norris, Penny Scholarship | $ 500.00 |
Unfortunately, no one applied for the Andrew Perswain Annual Scholarship this past year, therefore there was no recipient this year. We extend congratulations to all those who applied and we encourage you to continue to strive to do your best. We also want to say a big thank you to the sponsors for their financial support.