Tribal Registry
The total population increased by 110 people from 3278 to 3338 during the past year. The table below shows the population breakdown of females and males for both on and off reserve for 2005 - 2006.
| Total | April 1/05 | March 31/06 |
Increase/ Decrease |
| Males | 1615 | 1663 | 48 |
| Females | 1663 | 1725 | 62 |
| On Reserve | 1393 | 1569 | 176 |
| Off Reserve | 1885 | 1819 | (66) |
| Total Population | 3278 | 3388 | 110 |
Population Statistics
The following table reports the number of each event by month beginning April 1, 2005 to March 31, 2006.
|
2005/ 2006 |
Births |
Age of Majority |
Transfers To LPFN |
Transfers From LPFN |
Divorces |
Registered Deaths |
Marriages |
Declared Entitled |
Misc. Amend |
Total Pop. |
| Mar. 31/05 | — | — | — | — | — | — | — | — | — | 3278 |
| Apr./05 | 13 | 5 | — | — | — | — | — | — | 2 | 3292 |
| May/05 | 16 | 6 | 6 | 3 | — | 1 | — | — | 7 | 3309 |
| Jun./05 | 2 | 4 | 8 | — | — | — | — | 1 | 0 | 3320 |
| Jul./05 | 9 | 4 | — | — | — | — | — | — | — | 3329 |
| Aug./05 | 7 | 3 | 1 | 2 | — | — | — | — | 2 | 3335 |
| Sep./05 | 15 | 4 | — | 3 | 1 | 4 | 1 | — | 7 | 3343 |
| Oct./05 | — | 2 | 3 | 1 | — | — | 1 | 1 | 4 | 3346 |
| Nov./05 | 7 | 2 | 1 | 1 | 2 | 1 | — | — | 6 | 3352 |
| Dec./05 | 13 | 7 | 2 | 3 | — | 2 | 1 | — | 175 | 3362 |
| Jan./06 | 12 | 4 | — | — | — | 6 | 1 | 2 | 1 | 3370 |
| Feb./06 | 4 | 2 | 9 | 1 | — | 1 | — | — | 11 | 3381 |
| Mar. 31/06 | 7 | 6 | — | — | 1 | — | 1 | — | 5 | 3388 |
| Totals | 105 | 49 | 30 | 14 | 4 | 15 | 5 | 4 | 220 |
Transfers into Long Plain
The transfers into Long Plain First Nation during April 1, 2005 - March 31, 2006 are:
| Last Name | Given Names | Previous Band | Transfer Date |
| Pashe | Denise W. | Dakota Tipi | May 2/05 |
| Pashe | Preston D. | Dakota Tipi | May 2/05 |
| Kequahtooway | Laura M. | Sakimay | May 2/05 |
| Gabriel | Lisa M. | Waterhen | May 2/05 |
| Beaulieu | Elmer M. | Sandy Bay | May 2/05 |
| Miness | Cecil F. | Eagle Village | May 2/05 |
| Francis | Evelyn D. | Sandy Bay | June 30/05 |
| St. Cyr | Crystal A. D. | Sandy Bay | June 30/05 |
| St. Cyr | Danielle V. G. | Sandy Bay | June 30/05 |
| Abraham | Leslie | Sagkeeng | May 16/05 |
| Daniels | Kenneth D. | Keeseekoowenin | May 16/05 |
| Soldier | Linda M. | Swan Lake | May 16/05 |
| Cobiness | Ravenelk C. | Buffalo Point | May 16/05 |
| McKinney | Donald R. W. | Swan Lake | June 13/05 |
| Okemow | Ursula | Sucker Creek | Aug. 8/05 |
| Richard | Shari L. | Sandy Bay | Oct. 3/05 |
| Roulette | Clarence I. | Sandy Bay | Oct. 24/05 |
| Nepinak | Albert C. | Pine Creek | Oct. 24/05 |
| Spence | Mckenleigh S. | Snady Bay | Oct. 3/05 |
| Cameron | Dasani-R. G. | Tootinaowaziibeeng | Nov. 17/05 |
| Blacksmith | Sherryl L. | Swan Lake | Nov. 17/05 |
| Hobson | Patricia J. H. | Sandy Bay | Feb. 13/06 |
| Wasicuna | Tina M. N. | Dakota Plains | Feb. 13/05 |
| Thomas | Danny D. | Peguis | Feb. 13/06 |
| Mousseau | Christine L. | Sandy Bay | Feb. 13/06 |
| Prince | Kelly J. | Sandy Bay | Feb. 13/06 |
| Smoke | Alvin A. S. | Dakota Plains | Feb. 13/06 |
| Desjarlais | Dion T. | Sandy Bay | Feb. 13/06 |
| Umpherville | Benita L. F. | Red Earth | Feb. 24/06 |
| Roulette | Joseph W. | Sandy Bay | Feb. 24/06 |
Transfers out of Long Plain
The transfers from Long Plain First Nation to other First Nations during April 1, 2005 to March 31, 2006 are:
| Last Name | Given Name | Transfer Date |
| Edwards | Mary Olive | Apr. 5/05 |
| Roulette | Ronald Walter | May 27/05 |
| Paul | Anthony Trevor | May 27/05 |
| Mousseau | Francis Leonard | Aug. 8/05 |
| Mentuck | Brent Thomas James | Aug. 12/05 |
| Roulette | Barbara Ann | Sept. 15/05 |
| Roulette | Cheyenne Elizabeth | Sept. 15/05 |
| Roulette | Colby Maggie V. | Sept. 15/05 |
| Pelletier | Elvis Gregory | Oct. 31/05 |
| Longclaws | Clifton Patrick | Nov. 14/05 |
| Thunderbirdsky | Gerald Jr. Brady | Dec. 9/05 |
| Thunderbirdsky | Jonathan Marcus | Dec. 21/05 |
| Haarhoff | Ricky Jason | Dec. 29/05 |
| Woodhouse | Sheldon Lee | Feb. 15/06 |
Population Statistics 6(1) & 6(2) Categories
Statistics as of March 31, 2006.
6 (1) - Births born to 2 Registered Indians
6 (2) - Births born after April 17, 1985 to 1 Registered Indian parent in 6(1)