Social Services

image The Social Services program issues social assistance, special needs & guardian social allowance (GSA). Hydro, rent & user fees are paid on behalf of clients who are on-reserve homeowners. There is an open door policy, and direct banking is offered, however, it is limited to band members only. The following table illustrates the total revenue and expenses, with a breakdown of the expenses by category.

Month/Year Basic Needs COPH
(Care out of
Parental Home)
Disability Allow. Infant Formula Medical Diets CMHC User Fees Hydro Special Needs Total
Apr/05 $149,980 $3,166 $4,987 $1,399 $8,723 $30,509 $3,679 $35,350 $47,700 $285,498
May/05 $157,135 $3,746 $4,907 $1,497 $9,101 $31,890 $3,812 $24,833 $300 $237,225
Jun/05 $155,177 $3,503 $4,907 $1,562 $9,238 $30,658 $3,689 $18,343 $900 $227,989
Jul/05 $168,948 $3,466 $5,147 $1,887 $10,194 $32,247 $3,851 $18,998 $2,700 $247,441
Aug/05 $176,649 $2,488 $5,140 $1,807 $10,433 $32,068 $3,936 $19,186 $1,500 $253,211
Sep/05 $147,502 $3,018 $4,812 $1,432 $9,252 $26,701 $3,384 $17,387 $1,873 $215,364
Oct/05 $146,982 $1,945 $5,052 $1,497 $9,560 $27,642 $3,513 $18,257 $2,700 $217,152
Nov/05 $145,656 $2,460 $5,067 $1,660 $9,970 $27,094 $3,405 $23,686 $750 $219,751
Dec/05 $137,968 $2,443 $4,907 $1,692 $9,389 $27,497 $3,418 $36,211 $2,378 $225,907
Jan/06 $135,915 $2,547 $4,907 $1,692 $9,245 $27,842 $3,533 $44,611 $230,475
Feb/06 $142,145 $2,727 $5,067 $1,627 $10,076 $30,360 $3,637 $37,732 $900 $234,276
Mar/06 $145,329 $2,226 $5,227 $1,807 $9,905 $30,718 $3,545 $39,848 $238,609

Month/Year # of Families # Clients # Singles
Apr/05 157 555 281
May/05 163 571 303
Jun/05 158 560 305
Jul/05 172 610 330
Aug/05 183 650 337
Sep/05 152 538 282
Oct/05 149 531 283
Nov/05 144 526 281
Dec/05 144 513 256
Jan/06 148 510 248
Feb/06 147 519 275
Mar/06 147 523 293